MODEL | AOD 150 | AOD 300 | AOD 400 | AOD 500 |
---|---|---|---|---|
MOC | AL/PP/SS/PVDF | AL/PP/SS/PVDF | AL/PP/SS/PVDF | AL/PP/SS/PVDF |
DIAPHRAGM | PTFE/Santoprene | PTFE/Santoprene | PTFE/Santoprene | PTFE/Santoprene |
SUCTION & DISCHARGE | 1⁄2 inch | 1 inch | 1.5 inch | 2 inch |
AIR INLET | 1⁄4 inch | 1⁄4 inch | 1⁄2 inch | 1⁄2 inch |
MAX FLOW | 35 LPM | 135 LPM | 270 LPM | 586 LPM |
DISCHARGE PRESSURE (Kg/sq. cm) | 6 | 6 | 6 | 6 |
HEAD (meter) | 60 | 60 | 60 | 60 |
SUCTION LIFT (meter) | 1.8 | 3 | 5 | 5 |
MAX SOLID SIZE in (mm) | 2.5 | 3.4 | 5 | 6.5 |
The Antlia Air-Operated Double Diaphragm (AODD) Pump is made to handle a wide range of industrial applications, we have been supplying aodd pumps in different sizes and materials for versatile fluid handling.
Diaphragm Pump Sizes :
AODD Pump Materials of Construction (MOC) :
Diaphragm Materials :
Double diaphragm pumps are great option for industries i.e. chemical, pharmaceuticals, oil & gas, automotive, and paint, we at Antlia Engineering Works are manufacturers of aodd pumps offering durable, safe and efficient pumps. With the right aodd pump MOC and diaphragm material selection, Antlia air operated diaphragm pumps can handle a huge variety of fluids, suitable as best industrial pump.